
2009-2010
Spring |
Summer |
Fall |
Super Value |
Value |
Holiday |
Value |
Full Season |
Super Value |
|
4/23 - 5/27 |
5/28 - 9/5 |
9/6 - 11/15 |
11/17 - 12/1 |
12/2 - 12/21 |
12/22 -1/5 |
1/6 - 2/9 |
2/10 - 4/1 |
4/2 - 4/23 |
|
| Alpenrose (1Bd) | $89 | $99 | $89 | $119 | $159 | $259 | $159 | $179 | $119 |
| Alpenrose (2 Bd) | $109 | $119 | $109 | $129 | $189 | $299 | $189 | $219 | $129 |
| Baldy Bear | $209 | $299 | $209 | $239 | $339 | $609 | $339 | $399 | $239 |
| Baldy Mtn 7-5 | $99 | $129 | $99 | $119 | $169 | $299 | $169 | $199 | $119 |
| Cedars | $149 | $199 | $149 | $349 | $429 | $649 | $429 | $569 | $359 |
| Charter Ridge 40 | $169 | $219 | $169 | $239 | $339 | $609 | $329 | $369 | $229 |
| Culbreth No. 1 | $109 | $159 | $109 | $209 | $269 | $439 | $269 | $339 | $209 |
| French Ridge (1 Bd) | $89 | $109 | $89 | $129 | $169 | $279 | $169 | $209 | $129 |
| French Ridge (2 Bd) | $99 | $149 | $99 | $199 | $249 | $399 | $249 | $299 | $199 |
| Grandview B12 | $210 | $275 | $225 | $250 | $299 | $479 | $299 | $355 | $250 |
| Grandview C19 | $110 | $125 | $110 | $150 | $199 | $379 | $199 | $225 | $150 |
| Haus Crisler | $219 | $269 | $219 | $229 | $289 | $549 | $289 | $379 | $229 |
| Highland Greens | $95 | $99 | $95 | $125 | $175 | $325 | $165 | $225 | $135 |
| Mountain Magic | $219 | $289 | $219 | $299 | $369 | $649 | $369 | $449 | $229 |
| Ridge Street Chalet | $139 | $169 | $139 | $179 | $269 | $439 | $269 | $269 | $189 |
| RockRidge | $109 | $149 | $109 | $189 | $259 | $389 | $259 | $319 | $189 |
| Snowdrop | $59 | $79 | $59 | $89 | $109 | $189 | $109 | $149 | $89 |
| Tamarisk | $125 | $140 | $125 | $165 | $235 | $355 | $235 | $260 | $165 |
| Tannenbaum | $130 | $150 | $130 | $195 | $265 | $400 | $265 | $300 | $195 |
| Trails End No. 115 | $110 | $120 | $110 | $165 | $200 | $365 | $200 | $255 | $165 |
| Valhalla | $169 | $229 | $169 | $220 | $259 | $529 | $259 | $320 | $220 |
| Village Point 101 | $159 | $209 | $159 | $229 | $329 | $589 | $329 | $369 | $229 |
| Village Point 305 | $159 | $209 | $159 | $229 | $329 | $589 | $329 | $369 | $229 |
| Village Point 315 | $159 | $209 | $159 | $229 | $329 | $589 | $329 | $369 | $229 |
| Woodglen | $109 | $129 | $109 | $169 | $219 | $399 | $219 | $249 | $169 |
| York House | $189 | $239 | $189 | $189 | $249 | $509 | $249 | $299 | $189 |
